| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Grounding-line retreat of the west Antarctic ice sheet from inner Pine island Bay | Hillenbrand, Claus-Dieter and Kuhn, Gerhard and Smith, James A and Gohl, Karsten and Graham, Alastair GC and Larter, Robert D and Klages, Johann P and Downey, Rachel and Moreton, Steven G and Forwick, Matthias and others | Geology, 2013 | https://doi.org/10.1130/G33469.1 |
|
| Reconstruction of changes in the Amundsen Sea and Bellingshausen sea sector of the West Antarctic ice sheet since the last glacial maximum | Larter, Robert D and Anderson, John B and Graham, Alastair GC and Gohl, Karsten and Hillenbrand, Claus-Dieter and Jakobsson, Martin and Johnson, Joanne S and Kuhn, Gerhard and Nitsche, Frank O and Smith, James A and others | Quaternary Science Reviews, 2014 | http://dx.doi.org/10.1016/j.quascirev.2013.10.016 |
|
| Core name | Region | Collection date | IGSN ID | Core type | Latitude (DD) | Longitude (DD) | Water depth (m) |
Core length (m) |
Comments |
|---|---|---|---|---|---|---|---|---|---|
| PS75/160-1 | Antarctica, Amundsen Sea | March 2, 2010 | Gravity | -74.56380 | -102.62400 | 337.0 | 6.68 | Sample taken from top of core catcher; For sufficient calcareous material for 14C dating, samples 4.90 and 5.00 m core depths were combined; For sufficient calcareous material for 14C dating, samples 5.88 and 6.00 m core depths were combined |
| Expedition name | Ship | Start date | End date | Report DOI |
|---|---|---|---|---|
| ANT-XXVI/3 (PS75) | RV Polarstern | Jan. 29, 2010 | April 5, 2010 | https://doi.org/10.2312/BzPM_0617_2010 |
| Sample ID | Core depth (m) |
Lithology | Facies interpretation | Carbon type | Sample preparation type | Age (14C yr ± 1σ) | Calibrated age, median probability (cal. yr BP) | Calibrated age, 2σ range (cal. yr BP) | Comments |
|---|---|---|---|---|---|---|---|---|---|
| Beta-284600 | 6.52 - 6.52 | Gravelly sandy mud | Glaciomarine under sea ice and/or ice-shelf cover proximal to grounding line | Brachoipods and unspecified calcareous shell fragments and benthic foraminifera | Carbonate hydrolysis | 8240.0 ± 40.0 | 7397.0 | 7775.0-6995.0 | Sample taken from top of core catcher |
| Beta-284601 | 0.005 - 0.005 | Mud | Seasonal open-marine | Benthic foraminifera and unspecified calcareous shell fragments and ostracods | Carbonate hydrolysis | 2340.0 ± 40.0 | 617.0 | 986.0-262.0 | None |
| Beta-284602 | 1.335 - 1.335 | Mud | Seasonal open-marine | Unspecified calcareous shell fragments | Carbonate hydrolysis | 2750.0 ± 40.0 | 1002.0 | 1374.0-633.0 | None |
| Beta-284604 | 2.3 - 2.3 | Gravelly sand | Iceberg turbation in seasonal open-marine setting distal from grounding line, or sub-ice shelf deposition proximal to grounding line | Benthic foraminifera and unspecified calcareous shell fragments and ostracods | Carbonate hydrolysis | 4990.0 ± 40.0 | 3645.0 | 4142.0-3170.0 | None |
| Beta-284606 | 3.8 - 3.8 | Gravelly sand | Glaciomarine under sea ice and/or ice-shelf cover proximal to grounding line | Benthic foraminifera and unspecified calcareous shell fragments | Carbonate hydrolysis | 8410.0 ± 40.0 | 7562.0 | 7937.0-7192.0 | None |
| Beta-284607 | 4.9 - 5.0 | Muddy sand to sandy mud | Iceberg turbation in seasonal open-marine setting distal from grounding line or sub-ice shelf proximal to grounding line | Benthic foraminifera and pteropods and unspecified calcareous shell fragments and ostracods | Carbonate hydrolysis | 9320.0 ± 40.0 | 8516.0 | 8992.0-8070.0 | For sufficient calcareous material for 14C dating, samples 4.90 and 5.00 m core depths were combined |
| Beta-284608 | 5.88 - 6.0 | Muddy sand to sandy mud | Glaciomarine under sea ice and/or ice-shelf cover proximal to grounding line | Benthic foraminifera and unspecified calcareous shell fragments and ostracods and brachiopods | Carbonate hydrolysis | 8560.0 ± 40.0 | 7706.0 | 8092.0-7333.0 | For sufficient calcareous material for 14C dating, samples 5.88 and 6.00 m core depths were combined |
| Beta-284610 | 6.52 - 6.52 | Gravelly sandy mud | Glaciomarine under sea ice and/or ice-shelf cover proximal to grounding line | Unspecified calcareous shell fragments | Carbonate hydrolysis | 8200.0 ± 40.0 | 7358.0 | 7730.0-6948.0 | None |
| Beta-284681 | 3.0 - 3.0 | Sand | Gravity flow or current winnowing under sea ice and/or ice-shelf cover proximal to to the grounding line | Benthic foraminifera and unspecified calcareous shell fragments | Carbonate hydrolysis | 7180.0 ± 40.0 | 6266.0 | 6703.0-5854.0 | None |
No associated documents.